<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Butte, Montana Weather</title>
		<link>http://www.montanaweather.net/index.php/ct/w/c/132</link>
		<description><![CDATA[Weather readings and forecasts for Butte, Montana.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 15.1C </title>
				<link>http://www.montanaweather.net/index.php/ct/w/c/132</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 20:36:12 -0400</pubDate>
				<description>15.1C Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15.1&deg;C</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.montanaweather.net/index.php/ct/w/c/132"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">132 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 18C </title>
				<link>http://www.montanaweather.net/index.php/ct/w/c/132</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 20:36:12 -0400</pubDate>
				<description>18C Thunderstorm</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Thunderstorm</span></td><td align="right"><span class="icon"><a href="http://www.montanaweather.net/index.php/ct/w/c/132"><img src="/forecast/thunderstorm.png" title="Thunderstorm" alt="Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">132 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 13C </title>
				<link>http://www.montanaweather.net/index.php/ct/w/c/132</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 20:36:12 -0400</pubDate>
				<description>13C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.montanaweather.net/index.php/ct/w/c/132"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">132 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 13C </title>
				<link>http://www.montanaweather.net/index.php/ct/w/c/132</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 20:36:12 -0400</pubDate>
				<description>13C Rain Showers</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Rain Showers</span></td><td align="right"><span class="icon"><a href="http://www.montanaweather.net/index.php/ct/w/c/132"><img src="/forecast/rainshowers.png" title="Rain Showers" alt="Rain Showers"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">132 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 18C </title>
				<link>http://www.montanaweather.net/index.php/ct/w/c/132</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 20:36:12 -0400</pubDate>
				<description>18C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.montanaweather.net/index.php/ct/w/c/132"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">132 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
